| PASARAN | TANGGAL | RESULT |
|---|---|---|
| HONGKONG | 20 May 2026 | 6881 |
| SINGAPORE | 20 May 2026 | 7699 |
| SYDNEY | 20 May 2026 | 7281 |
| TOTO MACAU 1 | 21 May 2026 | 7096 |
| TOTO MACAU 2 | 20 May 2026 | 0273 |
| TOTO MACAU 3 | 20 May 2026 | 1424 |
| TOTO MACAU 4 | 20 May 2026 | 0700 |
| PARIS | 21 May 2026 | 2417 |
| CANADA | 21 May 2026 | 3045 |
| PORTUGAL | 21 May 2026 | 4807 |
| LOS ANGELES | 21 May 2026 | 7971 |
| BARCELONA | 21 May 2026 | 8356 |
| LIVERPOOL | 20 May 2026 | 0483 |
| CAMBODIA | 30 Sep 2024 | 9239 |
| WASHINGTON | 20 May 2026 | 1688 |
| SEOUL | 20 May 2026 | 4567 |
| MANCHESTER | 20 May 2026 | 5147 |
| SHANGHAI | 20 May 2026 | 4130 |
| CHINA | 30 Sep 2024 | 1221 |
| HO CHI MINH | 20 May 2026 | 1695 |
| BANGKOK | 20 May 2026 | 6514 |
| AMSTERDAM | 20 May 2026 | 4850 |
| LAS VEGAS | 20 May 2026 | 5490 |
| BRAZIL | 20 May 2026 | 3281 |
| TAIWAN | 30 Sep 2024 | 3478 |
| LONDON | 20 May 2026 | 3402 |
| TOKYO | 20 May 2026 | 6714 |
| MEXICO | 20 May 2026 | 6540 |
Widget Tabel Result KOCOKLIVE
<iframe style="border:none;" src="http://104.248.155.224/tabel-result.php" width="100%" height="880"></iframe>