| PASARAN | TANGGAL | RESULT |
|---|---|---|
| HONGKONG | 19 Apr 2026 | 8636 |
| SINGAPORE | 19 Apr 2026 | 9815 |
| SYDNEY | 19 Apr 2026 | 1502 |
| TOTO MACAU 1 | 20 Apr 2026 | 1765 |
| TOTO MACAU 2 | 19 Apr 2026 | 8523 |
| TOTO MACAU 3 | 19 Apr 2026 | 5380 |
| TOTO MACAU 4 | 19 Apr 2026 | 6083 |
| PARIS | 20 Apr 2026 | 5303 |
| CANADA | 20 Apr 2026 | 6342 |
| PORTUGAL | 20 Apr 2026 | 4928 |
| LOS ANGELES | 20 Apr 2026 | 8401 |
| BARCELONA | 20 Apr 2026 | 0962 |
| LIVERPOOL | 19 Apr 2026 | 9406 |
| CAMBODIA | 30 Sep 2024 | 9239 |
| WASHINGTON | 19 Apr 2026 | 6287 |
| SEOUL | 19 Apr 2026 | 0935 |
| MANCHESTER | 19 Apr 2026 | 8266 |
| SHANGHAI | 19 Apr 2026 | 5206 |
| CHINA | 30 Sep 2024 | 1221 |
| HO CHI MINH | 19 Apr 2026 | 2189 |
| BANGKOK | 19 Apr 2026 | 8520 |
| AMSTERDAM | 19 Apr 2026 | 4203 |
| LAS VEGAS | 19 Apr 2026 | 0814 |
| BRAZIL | 19 Apr 2026 | 9276 |
| TAIWAN | 30 Sep 2024 | 3478 |
| LONDON | 19 Apr 2026 | 2471 |
| TOKYO | 19 Apr 2026 | 0167 |
| MEXICO | 19 Apr 2026 | 9778 |
Widget Tabel Result KOCOKLIVE
<iframe style="border:none;" src="http://104.248.155.224/tabel-result.php" width="100%" height="880"></iframe>